# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Construction of newly created & river eroded Upazila Complex. | 04-07-2005 | 31-12-2014 | N/A | lged | 1547.16 | 31-01-2018 | বাস্তবায়িত |
2 | KDRIDP | 30-01-2017 | 30-12-2021 | N/A | lged | ৭৩৭৪.৬০ | 31-01-2018 | বাস্তবায়নাধীন |
3 | Bangladesh Agricultural Infrastructure Development Program (BAIDP) | 13-07-2013 | 31-12-2016 | N/A | lged | ৭৪২৪.৩৯ | 31-01-2018 | বাস্তবায়নাধীন |
4 | GJP | 01-01-2012 | 30-06-2018 | N/A | lged | ২৪৭১.২৬ | 31-01-2018 | বাস্তবায়নাধীন |
5 | City Region Development Project | 30-01-2012 | 31-12-2017 | N/A | lged | ৩৫৯৪.২৫ | 31-01-2018 | বাস্তবায়নাধীন |
6 | TULO | 17-01-2018 | 30-06-2021 | N/A | lged | ৬৮৭.০৮ | 31-01-2018 | বাস্তবায়নাধীন |
7 | GJP | 01-01-2012 | 30-06-2018 | N | ২৪৭১.২৬ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS