Manpower Total - 22 | |
01 - | Executive Engineer |
01 - | Senior Assistant Engineer |
01 - | Assistant Engineer |
01 - | Assistant Engineer (Mech) * Only for Old Greater District |
01 - | Sociologist |
02 - | Sub-Assistant Engineer * Old Greater District 1 post extra |
01 - | Mech . Foreman |
01 - | Laboratory Technician |
01 - | Upper Division Assistant |
01 - | Accountant |
01 - | Accountant Assistant * Only for Old Greater District |
01 - | Steno-Typist/Computer Operator |
01 - | Electrician |
03 - | Driver |
03 - | Roller Driver |
01 - | Truck Driver |
01 - | MLSS |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS